<tab:appx_table2>
Business Methods - Finance	15.07878	152	Telecomms: Analog Radio	3.080389	43
Electronic Commerce	10.23709	365	Mining, Roads, & Petroleum	2.9910929	518
Databases & File Mgmt	9.725852	261	Microbiology	2.9830339	83
Tires, Adhesives, Glass, & Plastics	8.0346975	134	Semiconductors, Circuits, & Optics	2.902596	237
2180: Computer Architecture	8.0292377	68	Molec Bio & Bioinformatics	2.891134	68
Combust & Fluid Power Systems	7.8033462	111	Amusement & Education Devices	2.7799511	236
Aero, Agriculture, & Weaponry	7.1286821	224	Static Structures & Furniture	2.627341	560
Selective Visual Display Systems	6.3872499	200	Fuel Cells & Batteries	2.4372499	177
Computer Graphic Processing	6.012342	299	Business Methods	2.415884	193
Optics	5.6501732	341	2110: Computer Architecture	2.162715	50
Organic Chemistry & Polymers	5.62218	116	Software Development 	2.1405449	76
Organic Compounds	5.316412	115	Medical Instruments	2.110425	132
Organic Chemistry	4.913332	62	Multiplex & VoIP	1.9901119	72
Manufact Devices & Processes	4.8696499	443	Metallurgy & Inorganic Chemistry	1.980444	102
Memory Access & Control	4.8647451	49	Chemical Apparatus	1.946839	171
Selective Communication	4.6737752	294	Semiconductors & Memory	1.936039	185
Surface Transportation	4.428319	294	Cryptography & Security	1.897868	76
Electrical Circuits & Systems	4.0902238	266	Medical & Surgical Instruments	1.822731	118
Coating, Etching, & Cleaning	3.6153281	83	Computer Networks	1.733162	145
Misc. Computer Applications	3.458704	129	Radio, Robotics, & Nucl Systems	1.596772	85
Material & Article Handling	3.2482281	255	Receptacles, Shoes, & Apparel	1.443693	470
Graphical User Interface	3.2170179	152	Kinestherapy & Exercising	1.329675	138
Refrigeration & Combustion	3.0835941	265	Fluid Handling	.70639879	188
