		(1)	(2)	(3)	(4)	(5)
VARIABLES	LABELS	ln_retrate	ln_retrate_q6	ln_retrate_M	ln_retrate_F	ln_retrate_noninv
						
ln_rat_stay	ln_rat_stay	1.22**				
		(0.58)				
ln_rat_stay_q6	ln_rat_stay_q6		1.41**			
			(0.65)			
ln_rat_stay_M	ln_rat_stay_M			0.80**		
				(0.35)		
ln_rat_stay_F	ln_rat_stay_F				1.17	
					(0.80)	
ln_rat_stay_noninv	ln_rat_stay_noninv					1.31*
						(0.68)
						
Observations		99,558	81,728	88,100	71,591	94,909
R-squared		0.584	0.484	0.680	0.597	0.586
Art-App-Cal Yr FE		YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES
Mean rate		0.569	0.663	0.587	0.596	0.558
Sep Elasticity		-1.615	-2.764	-1.140	-1.726	-1.660
1st Stage F		7.809	5.796	31.13	3.612	6.735
Exogeneity		0.0341	0.0291	0.0409	0.0601	0.0471
AR p-val		0.00978	0.00653	0.0100	0.0425	0.0185
AR LL		0.459	0.597	0.283	0.233	0.422
AR UL		3.080	4.091	1.524	8.687	3.655
Robust standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
