		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)
VARIABLES	LABELS	wb_emp_avg	wb_emp_avg	rat_m_avg	rat_m_avg	rat_f_avg	rat_f_avg	rat_inv_avg	rat_inv_avg	rat_noninv_avg	rat_noninv_avg	rat_stay_avg	rat_stay_avg	rat_stay_diff_avg	rat_stay_diff_avg	rat_stay_noninv_avg	rat_stay_noninv_avg
																	
s1_emp_avg	s1_emp_avg	0.20***	0.35**	0.23***	0.70***	0.09***	0.02	0.42***	1.84	0.16***	0.31**	0.26***	0.66*	0.25***	0.61*	0.21***	0.60**
		(0.01)	(0.15)	(0.01)	(0.25)	(0.00)	(0.13)	(0.03)	(1.27)	(0.01)	(0.14)	(0.01)	(0.34)	(0.01)	(0.32)	(0.01)	(0.28)
																	
Observations		83,212	83,212	77,066	77,066	69,633	69,633	43,302	43,302	81,632	81,632	81,075	81,075	81,075	81,075	77,939	77,939
R-squared		0.896	0.886	0.883	0.819	0.853	0.848	0.828	0.720	0.896	0.884	0.867	0.825	0.652	0.567	0.876	0.825
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
Elasticity		0.239	0.416	0.238	0.717	0.149	0.0279	0.216	0.940	0.211	0.405	0.246	0.625	5.938	14.48	0.218	0.634
Std		0.00857	0.174	0.0112	0.252	0.00689	0.225	0.0137	0.646	0.00754	0.176	0.00845	0.319	0.228	7.612	0.00746	0.294
Mean y		58.05	58.05	67.35	67.35	40.19	40.19	140.6	140.6	52.67	52.67	73.19	73.19	2.888	2.888	65	65
Mean S		68.72	68.72	69.31	69.31	69.15	69.15	71.67	71.67	68.50	68.50	69.04	69.04	69.04	69.04	68.51	68.51
1st Stage F			7.997		6.210		4.196		2.155		6.380		8.583		8.583		5.965
Exogeneity			0.284		0.0449		0.601		0.182		0.257		0.179		0.216		0.0722
AR LL			0.140		0.395		-0.355		-999		0.113		0.229		0.168		0.287
AR UL			0.775		1.663		0.374		999		0.751		1.715		1.529		1.833
Robust standard errors in parentheses																	
*** p<0.01, ** p<0.05, * p<0.1																	
