		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)
VARIABLES	LABELS	wb_emp	wb_emp	rat_m	rat_m	rat_f	rat_f	rat_inv	rat_inv	rat_noninv	rat_noninv	rat_stay	rat_stay	rat_stay_diff	rat_stay_diff	rat_stay_noninv	rat_stay_noninv
																	
va_emp	va_emp	0.07***	0.23*	0.08***	0.38*	0.03***	0.01	0.14***	1.53	0.06***	0.15	0.08***	0.49*	0.06***	0.41	0.06***	0.41**
		(0.00)	(0.13)	(0.00)	(0.19)	(0.00)	(0.10)	(0.01)	(1.70)	(0.00)	(0.10)	(0.00)	(0.28)	(0.00)	(0.25)	(0.00)	(0.20)
																	
Observations		103,437	103,437	95,004	95,004	84,562	84,562	52,471	52,471	100,901	100,901	99,558	99,558	99,558	99,558	94,909	94,909
R-squared		0.855	0.784	0.847	0.693	0.824	0.823	0.799	0.263	0.858	0.831	0.824	0.584	0.588	0.221	0.839	0.621
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
Elasticity		0.145	0.473	0.144	0.667	0.0859	0.0302	0.114	1.279	0.128	0.330	0.129	0.776	6.337	39.96	0.112	0.724
Std		0.00577	0.259	0.00618	0.341	0.00602	0.288	0.00651	1.415	0.00559	0.215	0.00514	0.449	0.279	24.89	0.00481	0.350
Mean y		57	57	66.43	66.43	39.53	39.53	139	139	51.72	51.72	72.56	72.56	1.176	1.176	64.37	64.37
Mean S		116.2	116.2	116.1	116.1	114.9	114.9	116	116	115.4	115.4	115.5	115.5	115.5	115.5	114.5	114.5
1st Stage F			8.986		8.267		4.107		1.383		8.791		9.391		9.391		6.856
Exogeneity			0.166		0.0766		0.839		0.152		0.353		0.0801		0.114		0.0314
AR LL			0.0650		0.146		-0.473		-999		-0.00911		0.148		0.0767		0.178
AR UL			0.609		1.035		0.174		999		0.382		1.386		1.152		1.168
Robust standard errors in parentheses																	
*** p<0.01, ** p<0.05, * p<0.1																	
