		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)
VARIABLES	LABELS	wb_emp	wb_emp	rat_m	rat_m	rat_f	rat_f	rat_inv	rat_inv	rat_noninv	rat_noninv	rat_stay	rat_stay	rat_stay_diff	rat_stay_diff	rat_stay_noninv	rat_stay_noninv
																	
s1_emp	s1_emp	0.16***	0.29**	0.18***	0.53***	0.07***	0.01	0.35***	1.59	0.13***	0.19*	0.20***	0.61**	0.19***	0.51*	0.16***	0.48**
		(0.01)	(0.12)	(0.01)	(0.18)	(0.00)	(0.13)	(0.02)	(1.04)	(0.00)	(0.11)	(0.01)	(0.30)	(0.01)	(0.27)	(0.00)	(0.22)
																	
Observations		103,437	103,437	95,004	95,004	84,562	84,562	52,471	52,471	100,901	100,901	99,558	99,558	99,558	99,558	94,909	94,909
R-squared		0.867	0.849	0.857	0.779	0.830	0.823	0.808	0.632	0.868	0.864	0.838	0.749	0.618	0.500	0.849	0.780
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
Elasticity		0.188	0.346	0.186	0.540	0.120	0.0233	0.174	0.803	0.169	0.248	0.189	0.564	10.91	29.01	0.168	0.501
Std		0.00636	0.146	0.00753	0.183	0.00570	0.225	0.00776	0.524	0.00518	0.147	0.00595	0.275	0.354	15.68	0.00512	0.228
Mean y		57	57	66.43	66.43	39.53	39.53	139	139	51.72	51.72	72.56	72.56	1.176	1.176	64.37	64.37
Mean S		67	67	67.82	67.82	67.50	67.50	69.99	69.99	66.84	66.84	67.52	67.52	67.52	67.52	67.12	67.12
1st Stage F			12.12		10.60		3.886		2.975		9.340		13.38		13.38		8.930
Exogeneity			0.288		0.0819		0.670		0.167		0.598		0.137		0.217		0.0783
AR LL			0.100		0.268		-0.436		0.325		-0.0131		0.209		0.106		0.212
AR UL			0.571		0.978		0.365		28.73		0.434		1.356		1.144		1.181
Robust standard errors in parentheses																	
*** p<0.01, ** p<0.05, * p<0.1																	
