		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)
VARIABLES	LABELS	wage_sal	wage_off	wage_nonoff	rat_nonoffcomp	wageq4nonoff	wage_nonown	wageq4nonown	wage_ownw2	pay_own
										
post_nQ5	post_nQ5	0.21	-0.43	0.20	-0.04	-0.36	0.02	-0.90	1.85	11.58*
		(0.51)	(0.53)	(0.51)	(0.52)	(1.26)	(0.36)	(0.93)	(2.42)	(6.92)
post_Q5	post_Q5	-0.30	-1.49	-0.58	0.04	0.63	-1.02*	1.40	-17.81***	-10.40
		(1.10)	(1.23)	(1.15)	(1.28)	(2.44)	(0.61)	(1.79)	(5.50)	(15.59)
postW_nQ5	postW_nQ5	0.46	-1.28	1.32	1.22	1.55	0.66	2.35	-0.28	-3.71
		(1.31)	(1.38)	(1.02)	(1.49)	(2.30)	(0.84)	(3.41)	(5.45)	(18.72)
postW_Q5	postW_Q5	-1.43	7.17**	3.59**	-1.67	10.64**	5.99**	15.23**	42.87**	84.08**
		(1.66)	(3.27)	(1.52)	(1.56)	(4.39)	(2.41)	(7.60)	(17.01)	(41.36)
										
Observations		49,943	49,943	49,943	49,943	37,716	43,531	28,549	31,962	45,318
R-squared		0.811	0.786	0.837	0.810	0.815	0.853	0.866	0.856	0.748
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES	YES	YES
EIN FEs		YES	YES	YES	YES	YES	YES	YES	YES	YES
DQ		NO	NO	NO	NO	NO	NO	NO	NO	NO
Mean dep var		27.85	14.86	34.80	31.25	59.05	41.76	91.42	149.7	246.6
Elasticity		-0.0514	0.483	0.103	-0.0535	0.180	0.144	0.167	0.286	0.341
Robust standard errors in parentheses										
*** p<0.01, ** p<0.05, * p<0.1										
