		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)
VARIABLES	LABELS	wage_sal	wage_off	wage_nonoff	rat_nonoffcomp	wageq4nonoff	wage_nonown	wageq4nonown	wage_ownw2	pay_own
										
post_nQ5	post_nQ5	0.62	0.27	0.15	0.44	0.69	0.06	-0.24	2.16	11.25
		(0.41)	(0.36)	(0.40)	(0.43)	(0.86)	(0.37)	(0.95)	(2.37)	(6.80)
post_Q5	post_Q5	-1.17	-0.60	1.71***	-0.85	3.03	-0.94	2.10	-16.53***	-11.85
		(0.99)	(0.75)	(0.62)	(1.09)	(1.92)	(0.59)	(1.53)	(5.38)	(15.70)
postW_nQ5	postW_nQ5	1.46	-0.83	1.19**	1.97*	1.27	0.54	2.24	-0.45	-3.99
		(1.01)	(0.94)	(0.50)	(1.02)	(1.48)	(0.85)	(3.30)	(5.45)	(18.42)
postW_Q5	postW_Q5	0.13	3.81***	0.96	-0.05	4.53	5.58**	14.91**	37.61**	82.00*
		(1.89)	(1.31)	(1.64)	(2.10)	(5.44)	(2.25)	(7.17)	(17.21)	(41.06)
										
Observations		103,437	103,437	103,437	103,437	81,536	47,544	31,602	33,761	47,526
R-squared		0.799	0.756	0.816	0.799	0.769	0.861	0.873	0.855	0.747
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES	YES	YES
EIN FEs		YES	YES	YES	YES	YES	YES	YES	YES	YES
DQ		NO	NO	NO	NO	NO	NO	NO	NO	NO
Mean dep var		35.07	15.89	41.34	38.91	67.58	43.19	94.58	152.6	252.8
Elasticity		0.00375	0.240	0.0231	-0.00131	0.0670	0.129	0.158	0.246	0.324
Robust standard errors in parentheses										
*** p<0.01, ** p<0.05, * p<0.1										
