		(1)	(2)	(3)	(4)	(5)	(6)	(7)
VARIABLES	LABELS	rat_stay	wage_stayersM	wage_stayersF	wage_stay_gendiff	wage_stayers_inv	wage_stayers_noninv	gap_stayers_inv
								
postW_nQ5	postW_nQ5	1.81	1.36	1.08	-1.60	-5.74	2.20	-10.45
		(2.45)	(2.46)	(1.19)	(2.55)	(9.59)	(1.91)	(10.50)
postW_Q5	postW_Q5	14.21**	21.37***	3.34	17.92*	41.66**	7.41**	37.69**
		(5.58)	(6.48)	(2.99)	(9.22)	(19.02)	(2.98)	(17.08)
post_nQ5	post_nQ5	-1.61**	-2.47**	-0.34	-1.22	-3.32	-0.92	-0.95
		(0.77)	(1.07)	(0.65)	(1.11)	(2.92)	(0.67)	(3.10)
post_Q5	post_Q5	0.71	-0.19	-3.12**	2.05	2.83	1.52	3.95
		(1.60)	(2.24)	(1.42)	(2.76)	(10.69)	(1.28)	(10.96)
								
Observations		48,122	42,286	33,807	30,906	20,992	45,413	18,632
R-squared		0.826	0.833	0.838	0.818	0.843	0.839	0.837
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES
N/A		YES	YES	YES	YES	YES	YES	YES
EIN FEs		YES	YES	YES	YES	YES	YES	YES
Mean dep var		63.41	74.76	42.63	33.18	152	55.83	98.20
Elasticity		0.224	0.286	0.0783	0.540	0.274	0.133	0.384
Robust standard errors in parentheses								
*** p<0.01, ** p<0.05, * p<0.1								
