		(1)	(2)	(3)	(4)	(5)	(6)	(7)
VARIABLES	LABELS	wage_stayq1	wage_stayq2	wage_stayq3	wage_stayq4	gap_wage_stayq14	wage_stayq5_	wage_stayq6_
								
postW_nQ5	postW_nQ5	-0.25	0.96	1.25	1.37	-2.77	0.91	2.97
		(1.59)	(0.96)	(1.41)	(4.16)	(3.64)	(1.17)	(3.03)
postW_Q5	postW_Q5	0.24	-3.00	4.56	14.88	8.89	-2.44	13.19
		(2.77)	(2.31)	(4.21)	(9.26)	(6.47)	(2.75)	(8.08)
post_nQ5	post_nQ5	0.27	-0.01	-0.14	-3.07**	-4.71***	0.30	-2.01*
		(0.60)	(0.45)	(0.60)	(1.49)	(1.71)	(0.44)	(1.13)
post_Q5	post_Q5	0.66	-1.30	-1.11	3.58	2.40	-1.26	1.68
		(1.05)	(1.07)	(1.39)	(4.02)	(4.48)	(1.09)	(2.72)
								
Observations		26,502	30,027	33,769	35,635	25,214	33,273	37,754
R-squared		0.797	0.863	0.881	0.842	0.857	0.830	0.839
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES	YES	YES
Mean dep var		28	35.95	51.16	109.2	83.58	32.70	82.74
Elasticity		0.00867	-0.0835	0.0892	0.136	0.106	-0.0745	0.159
Robust standard errors in parentheses								
*** p<0.01, ** p<0.05, * p<0.1								
