		(1)	(2)	(3)	(4)	(5)
VARIABLES	LABELS	wageq1	wageq2	wageq3	wageq4	gap_wageq14
						
postW_nQ5	postW_nQ5	0.44	0.64	1.18	3.29	3.01
		(0.52)	(0.72)	(1.16)	(4.21)	(4.04)
postW_Q5	postW_Q5	0.12	0.03	1.47	21.32**	20.93**
		(1.28)	(1.88)	(3.11)	(9.96)	(9.52)
post_nQ5	post_nQ5	0.20	0.08	0.19	-1.63	-1.79
		(0.26)	(0.33)	(0.40)	(1.30)	(1.35)
post_Q5	post_Q5	-1.07**	-0.78	-0.86	-1.44	-0.41
		(0.51)	(0.64)	(0.86)	(3.09)	(2.90)
						
Observations		38,347	38,155	38,152	37,716	37,716
R-squared		0.787	0.870	0.895	0.866	0.849
Art-App-Cal Yr FE		YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES
Mean dep var		15.10	31.82	48.57	105.1	90.02
Elasticity		0.00811	0.00109	0.0303	0.203	0.233
Robust standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
