		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	leadwage_sep	wage_sep_gain	wage_ent3	rat_ent	rat_ent_gain	rat_nstay
							
postW_nQ5	postW_nQ5	0.52	-0.14	1.75	1.16	0.16	0.66
		(0.79)	(0.85)	(1.54)	(1.32)	(0.95)	(1.47)
postW_Q5	postW_Q5	-2.27	-2.44	-1.75	-2.14	0.71	4.15*
		(2.20)	(2.12)	(3.25)	(2.26)	(1.80)	(2.11)
post_nQ5	post_nQ5	0.36	-0.06	-0.01	0.60	0.24	0.40
		(0.62)	(0.64)	(0.65)	(0.55)	(0.57)	(0.51)
post_Q5	post_Q5	2.84***	0.80	-0.22	0.39	-0.09	0.33
		(0.89)	(0.91)	(1.18)	(0.82)	(0.96)	(1.20)
							
Observations		35,005	35,005	32,590	32,849	32,849	37,364
R-squared		0.627	0.486	0.789	0.702	0.478	0.807
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES	YES
Mean dep var		19.49	-4.940	34.04	26.31	5.627	32.58
Elasticity		-0.116	0.495	-0.0515	-0.0815	0.126	0.127
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
