		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
VARIABLES	LABELS	cht_shr	rat_cht	rat_stay	rat_stay_diff	leave_shr	rat_leave	rat_leave_diff	rat_stay_noninv
									
postW_nQ5	postW_nQ5	0.01	0.75	1.81	2.30	0.00	2.58	-1.17	2.20
		(0.01)	(1.64)	(2.45)	(2.27)	(0.02)	(1.90)	(3.70)	(1.91)
postW_Q5	postW_Q5	0.00	7.58**	14.21**	9.44*	-0.01	-2.35	7.26	7.41**
		(0.02)	(3.54)	(5.58)	(5.51)	(0.03)	(3.76)	(6.22)	(2.98)
post_nQ5	post_nQ5	-0.00	-1.21*	-1.61**	-1.50*	0.02**	-0.11	0.23	-0.92
		(0.00)	(0.69)	(0.77)	(0.81)	(0.01)	(0.79)	(1.48)	(0.67)
post_Q5	post_Q5	0.00	0.89	0.71	0.33	-0.01	2.05*	-2.45	1.52
		(0.01)	(1.54)	(1.60)	(2.14)	(0.02)	(1.11)	(2.76)	(1.28)
									
Observations		75,132	72,977	48,122	48,122	63,509	50,885	50,885	45,413
R-squared		0.621	0.806	0.826	0.597	0.788	0.784	0.627	0.839
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES	YES	YES	YES
Mean dep var		0.848	48.10	63.41	0.593	0.611	40.04	-16.10	55.83
Elasticity		0.000808	0.158	0.224	15.91	-0.0198	-0.0587	-0.451	0.133
Robust standard errors in parentheses									
*** p<0.01, ** p<0.05, * p<0.1									
