		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)
VARIABLES	LABELS	posemp	emp_cop	rev_emp	va_emp	ebitd_emp	wb_emp	s1_emp	lcomp_emp	rat_broad	tot_inc_emp	granted	rat_stay	lnemp_cop	avg_tax
															
postW_nQ5	postW_nQ5	-0.02	-1.70	-3.29	-0.70	0.71	0.30	0.53	0.34	-0.11	-0.64	0.39***	1.81	0.02	1.23
		(0.02)	(4.08)	(13.95)	(6.19)	(3.19)	(1.51)	(4.03)	(2.55)	(1.41)	(6.75)	(0.03)	(2.45)	(0.05)	(1.07)
postW_Q5	postW_Q5	-0.04	8.17	79.75***	32.72***	21.84***	8.49**	31.11***	7.13***	5.17**	37.56***	0.37***	14.21**	0.33**	2.21
		(0.08)	(5.70)	(24.60)	(8.24)	(6.08)	(3.42)	(7.44)	(1.38)	(1.98)	(9.83)	(0.03)	(5.58)	(0.14)	(1.64)
post_nQ5	post_nQ5	-0.01	-0.96	-4.37	-0.65	0.67	-0.62	0.07	-0.50	-0.78	-2.17	0.03**	-1.61**	-0.02	0.37
		(0.01)	(2.42)	(4.49)	(1.78)	(1.29)	(0.54)	(1.44)	(0.76)	(0.54)	(1.95)	(0.01)	(0.77)	(0.02)	(0.40)
post_Q5	post_Q5	0.00	6.21	4.27	2.13	-1.81	-1.24	-1.51	-0.90	-0.52	-0.51	0.10***	0.71	-0.01	1.48*
		(0.02)	(6.51)	(8.16)	(3.83)	(1.86)	(1.09)	(2.37)	(1.75)	(0.94)	(4.30)	(0.02)	(1.60)	(0.06)	(0.76)
															
Observations		75,132	49,943	49,943	49,943	49,943	49,943	49,943	49,943	51,998	49,943	75,132	48,122	49,943	49,808
R-squared		0.701	0.838	0.835	0.802	0.685	0.850	0.763	0.819	0.804	0.806	0.782	0.826	0.923	0.757
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
Mean dep var		0.707	61.63	305.2	119.3	20.11	49.40	70.60	46.82	43.62	129.4	0.283	63.41	2.999	18.21
Elasticity		-0.0517	0.133	0.261	0.274	1.086	0.172	0.441	0.152	0.119	0.290	1.302	0.224	0.110	0.122
Robust standard errors in parentheses															
*** p<0.01, ** p<0.05, * p<0.1															
