		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
VARIABLES	LABELS	winner	r_win	winner Q5	r_win Q5	winner	r_win	winner Q5	r_win Q5
									
								(.)	
Observations		9,732	8,647	1,946	1,666	9,732	8,647	1,946	1,666
Number of naics4d		355	347	250	242				
Art-App-Cal Yr FE		NO	YES	NO	YES	NO	YES	NO	YES
rho		0	0	0	0	0	0	0	0.0464
p-val		1	1	1	1	1	1	1	0.416
Number of naicsfips						3,376	3,185	1,119	1,013
Standard errors in parentheses									
*** p<0.01, ** p<0.05, * p<0.1									
