		(1)	(2)	(3)	(4)
VARIABLES	LABELS	quality	quality2_	log_quality	log_quality2_
					
postW_nQ5	postW_nQ5	-0.15	-0.55	0.00	-0.01
		(0.59)	(0.62)	(0.01)	(0.01)
postW_Q5	postW_Q5	-1.63	-0.05	-0.02	-0.01
		(1.36)	(1.32)	(0.03)	(0.03)
post_nQ5	post_nQ5	-0.19	-0.20	-0.01	-0.01
		(0.23)	(0.27)	(0.01)	(0.01)
post_Q5	post_Q5	0.51	1.20**	0.02	0.02*
		(0.44)	(0.49)	(0.01)	(0.01)
					
Observations		103,437	97,786	103,437	97,786
R-squared		0.840	0.857	0.792	0.815
Art-App-Cal Yr FE		YES	YES	YES	YES
N/A		NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES
Mean dep var		76.30	78.57	10.43	10.56
Elasticity		-0.0214	-0.000682	-0.00194	-0.00111
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
