		(1)	(2)	(3)	(4)
VARIABLES	LABELS	avg_corptax	corptax	avg_tax	tot_tax
					
postW_nQ5	postW_nQ5	-0.52	0.08	0.74	-34.18
		(2.01)	(18.17)	(0.56)	(76.05)
postW_Q5	postW_Q5	-0.42	161.48	0.77	106.26
		(3.22)	(162.17)	(0.68)	(65.09)
post_nQ5	post_nQ5	-0.11	33.49	-0.02	-25.74
		(0.72)	(55.65)	(0.21)	(31.03)
post_Q5	post_Q5	0.33	102.03**	0.97**	204.59**
		(0.90)	(48.96)	(0.45)	(79.78)
					
Observations		10,493	155,646	103,159	103,159
R-squared		0.850	0.542	0.740	0.761
Art-App-Cal Yr FE		YES	YES	YES	YES
N/A		NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES
Mean dep var		8.412	122.6	17.85	986.7
Elasticity		-0.0495	1.317	0.0432	0.108
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
