		(1)	(2)	(3)	(4)	(5)	(6)	(7)
VARIABLES	LABELS	wage_stayq1	wage_stayq2	wage_stayq3	wage_stayq4	gap_wage_stayq14	wage_stayq5	wage_stayq6
								
postW_nQ5	postW_nQ5	0.63	0.85	-0.12	3.84	1.61	0.38	3.70*
		(0.91)	(1.17)	(0.92)	(2.80)	(2.99)	(0.93)	(1.99)
postW_Q5	postW_Q5	2.07	-0.32	5.22**	7.94*	2.28	-0.13	7.11**
		(1.32)	(1.14)	(2.25)	(4.35)	(5.15)	(0.94)	(3.32)
post_nQ5	post_nQ5	-0.08	0.03	-0.21	-2.07*	-2.87**	0.22	-1.58**
		(0.41)	(0.35)	(0.47)	(1.05)	(1.39)	(0.34)	(0.74)
post_Q5	post_Q5	1.74***	-0.28	-0.69	8.20***	7.18**	0.47	5.00**
		(0.54)	(0.61)	(1.09)	(2.84)	(2.85)	(0.69)	(2.20)
								
Observations		59,157	66,408	73,686	77,351	56,340	72,980	81,728
R-squared		0.811	0.871	0.883	0.821	0.831	0.846	0.824
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES	YES	YES
Mean dep var		32.62	42.33	59.77	122.7	94.01	38.21	93.03
Elasticity		0.0635	-0.00750	0.0873	0.0648	0.0242	-0.00329	0.0764
Robust standard errors in parentheses								
*** p<0.01, ** p<0.05, * p<0.1								
