		(1)	(2)	(3)	(4)	(5)
VARIABLES	LABELS	wageq1	wageq2	wageq3	wageq4	gap_wageq14
						
postW_nQ5	postW_nQ5	0.05	-0.21	-0.40	2.82	2.77
		(0.32)	(0.53)	(0.79)	(2.42)	(2.34)
postW_Q5	postW_Q5	-0.04	-0.59	0.53	8.06***	8.12***
		(1.01)	(1.17)	(1.37)	(2.85)	(2.56)
post_nQ5	post_nQ5	0.09	0.10	0.47	0.25	0.20
		(0.18)	(0.26)	(0.35)	(0.90)	(0.92)
post_Q5	post_Q5	0.05	0.44	0.43	3.37*	3.32*
		(0.33)	(0.42)	(0.68)	(1.90)	(1.80)
						
Observations		82,750	82,361	82,395	81,536	81,536
R-squared		0.793	0.873	0.892	0.851	0.828
Art-App-Cal Yr FE		YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES
Mean dep var		18.22	37.55	57.32	120.5	102.3
Elasticity		-0.00240	-0.0156	0.00925	0.0669	0.0793
Robust standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
