		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	leadwage_sep	wage_sep_gain	wage_ent3	rat_ent	rat_ent_gain	rat_nstay
							
postW_nQ5	postW_nQ5	0.28	0.28	0.78	0.31	-0.18	-0.34
		(0.66)	(0.52)	(1.01)	(0.79)	(0.70)	(0.73)
postW_Q5	postW_Q5	-0.50	-1.22	-2.71	0.11	0.95	0.25
		(1.31)	(1.23)	(1.81)	(1.64)	(1.80)	(1.97)
post_nQ5	post_nQ5	0.01	-0.67	0.22	0.64	0.83*	0.22
		(0.39)	(0.52)	(0.46)	(0.50)	(0.48)	(0.47)
post_Q5	post_Q5	1.11	-0.68	1.43*	0.54	0.84	1.60*
		(0.75)	(0.74)	(0.85)	(0.76)	(0.69)	(0.83)
							
Observations		75,524	75,524	68,691	70,079	70,079	79,510
R-squared		0.668	0.463	0.818	0.749	0.445	0.820
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES	YES
Mean dep var		25.09	-6.359	41.59	33.01	5.692	39.81
Elasticity		-0.0199	0.192	-0.0652	0.00342	0.167	0.00636
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
