		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)
VARIABLES	LABELS	rat_m	rat_f	gap_gend	rat_inv	rat_noninv	gap_inv	wageq1	wageq4	gap_wageq14
										
postW_nQ5	postW_nQ5	-0.23	-0.18	-0.06	-1.35	0.37	-1.72	0.05	2.82	2.77
		(1.12)	(0.45)	(1.06)	(4.91)	(1.18)	(4.70)	(0.32)	(2.42)	(2.34)
postW_Q5	postW_Q5	7.11***	0.21	6.90***	14.44*	-0.48	14.92*	-0.06	8.06***	8.12***
		(1.79)	(1.54)	(1.97)	(7.59)	(1.86)	(7.75)	(1.01)	(2.85)	(2.56)
post_nQ5	post_nQ5	0.08	-0.46	0.54	-1.68	0.30	-1.98	0.05	0.25	0.20
		(0.53)	(0.32)	(0.53)	(1.93)	(0.44)	(1.82)	(0.18)	(0.90)	(0.92)
post_Q5	post_Q5	1.23	-0.05	1.29	7.18	0.85	6.34	0.05	3.37*	3.32*
		(1.13)	(0.73)	(0.90)	(4.88)	(0.89)	(4.73)	(0.33)	(1.90)	(1.80)
										
Observations		80,222	80,222	80,222	50,045	50,045	50,045	81,536	81,536	81,536
R-squared		0.859	0.823	0.780	0.797	0.882	0.790	0.795	0.851	0.828
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES	YES	YES	YES	YES
Mean dep var		67.53	39.85	27.68	140.4	54.38	85.98	18.16	120.5	102.3
Elasticity		0.105	0.00525	0.249	0.103	-0.00889	0.174	-0.00308	0.0669	0.0793
Robust standard errors in parentheses										
*** p<0.01, ** p<0.05, * p<0.1										
