		(1)	(2)	(3)
VARIABLES	LABELS	wage_noninvM	wage_noninvF	gap_gend_noninv
				
postW_nQ5	postW_nQ5	-0.79	-0.28	-0.51
		(0.95)	(0.54)	(0.92)
postW_Q5	postW_Q5	4.87***	0.70	4.17*
		(1.53)	(1.78)	(2.22)
post_nQ5	post_nQ5	0.66	-0.35	1.02**
		(0.46)	(0.32)	(0.42)
post_Q5	post_Q5	1.25	-0.08	1.33*
		(0.85)	(0.70)	(0.75)
				
Observations		77,751	77,751	77,751
R-squared		0.867	0.823	0.781
Art-App-Cal Yr FE		YES	YES	YES
N/A		NO	NO	NO
EIN FEs		YES	YES	YES
Mean dep var		60.34	39.13	21.22
Elasticity		0.0806	0.0179	0.196
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
