		(1)	(2)	(3)
VARIABLES	LABELS	wage_noninvM	wage_noninvF	gap_gend_noninv
				
postW_nQ5	postW_nQ5	-0.37	-0.45	-0.51
		(0.97)	(0.55)	(0.92)
postW_Q5	postW_Q5	3.60**	0.41	4.17*
		(1.66)	(1.64)	(2.22)
post_nQ5	post_nQ5	0.92*	-0.42	1.02**
		(0.53)	(0.32)	(0.42)
post_Q5	post_Q5	1.55**	0.28	1.33*
		(0.74)	(0.65)	(0.75)
				
Observations		90,595	83,858	77,751
R-squared		0.846	0.818	0.781
Art-App-Cal Yr FE		YES	YES	YES
N/A		NO	NO	NO
EIN FEs		YES	YES	YES
Mean dep var		59.38	38.73	21.22
Elasticity		0.0606	0.0106	0.196
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
