		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)
VARIABLES	LABELS	rat_m	rat_f	gap_gend	rat_inv	rat_noninv	gap_inv	wageq1	wageq4	gap_wageq14
										
postW_nQ5	postW_nQ5	0.35	-0.49	-0.06	-1.24	0.47	-1.72	0.05	2.82	2.77
		(1.16)	(0.51)	(1.06)	(4.60)	(0.81)	(4.70)	(0.32)	(2.42)	(2.34)
postW_Q5	postW_Q5	5.88***	0.15	6.90***	16.87*	2.24	14.92*	-0.04	8.06***	8.12***
		(1.97)	(1.51)	(1.97)	(8.47)	(1.43)	(7.75)	(1.01)	(2.85)	(2.56)
post_nQ5	post_nQ5	0.09	-0.47	0.54	-1.93	0.36	-1.98	0.09	0.25	0.20
		(0.53)	(0.32)	(0.53)	(1.92)	(0.38)	(1.82)	(0.18)	(0.90)	(0.92)
post_Q5	post_Q5	1.32	0.22	1.29	7.03	1.17*	6.34	0.05	3.37*	3.32*
		(1.14)	(0.69)	(0.90)	(4.82)	(0.64)	(4.73)	(0.33)	(1.90)	(1.80)
										
Observations		95,004	84,562	80,222	52,471	100,901	50,045	82,750	81,536	81,536
R-squared		0.836	0.820	0.780	0.794	0.848	0.790	0.793	0.851	0.828
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES	YES	YES	YES	YES
Mean dep var		66.43	39.53	27.68	139	51.72	85.98	18.22	120.5	102.3
Elasticity		0.0886	0.00392	0.249	0.121	0.0433	0.174	-0.00240	0.0669	0.0793
Robust standard errors in parentheses										
*** p<0.01, ** p<0.05, * p<0.1										
