		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)
VARIABLES	LABELS	wage_entq1	wage_entq2	wage_entq3	wage_entq4	gap_wage_entq14	lagwage_entq1	lagwage_entq2	lagwage_entq3	lagwage_entq4	gap_lagwage_entq14
											
postW_nQ5	postW_nQ5	0.03	-0.39	1.68	-0.67	-0.89	-0.11	0.25	2.31*	1.18	-0.60
		(0.31)	(0.65)	(1.07)	(3.08)	(2.99)	(0.46)	(0.70)	(1.24)	(3.09)	(3.07)
postW_Q5	postW_Q5	-0.85	0.52	0.37	-8.11	-6.29	-0.69	0.33	2.24	-1.38	0.27
		(0.66)	(0.97)	(2.21)	(6.03)	(5.90)	(0.69)	(1.15)	(2.71)	(9.58)	(9.84)
post_nQ5	post_nQ5	0.10	-0.19	-0.38	4.52***	4.53***	0.15	-0.11	-1.78*	0.14	0.08
		(0.19)	(0.31)	(0.56)	(1.41)	(1.48)	(0.25)	(0.46)	(0.95)	(2.52)	(2.57)
post_Q5	post_Q5	-0.11	1.01	0.20	2.57	1.19	0.05	2.23**	-0.39	2.15	0.97
		(0.37)	(0.61)	(0.88)	(2.56)	(2.46)	(0.34)	(0.91)	(1.10)	(3.95)	(4.05)
											
Observations		68,996	52,126	41,795	29,543	28,481	68,996	52,126	41,795	29,543	28,481
R-squared		0.756	0.892	0.909	0.823	0.786	0.650	0.733	0.752	0.734	0.690
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO	NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
Mean dep var		15.04	34.06	53.52	100.4	84.79	13.30	23.79	35.80	67.53	53.79
Elasticity		-0.0564	0.0152	0.00697	-0.0808	-0.0742	-0.0520	0.0137	0.0627	-0.0205	0.00499
Robust standard errors in parentheses											
*** p<0.01, ** p<0.05, * p<0.1											
