		(1)	(2)	(3)	(4)	(5)
VARIABLES	LABELS	wage_ent3q1	wage_ent3q2	wage_ent3q3	wage_ent3q4	gap_wage_ent3q14
						
postW_nQ5	postW_nQ5	-0.14	-0.19	0.31	3.35	2.71
		(0.49)	(0.64)	(0.95)	(2.69)	(2.76)
postW_Q5	postW_Q5	1.16	0.06	0.31	-3.28	-2.93
		(0.81)	(1.45)	(2.02)	(5.29)	(4.83)
post_nQ5	post_nQ5	0.28	0.27	0.14	0.69	0.30
		(0.21)	(0.30)	(0.42)	(1.18)	(1.16)
post_Q5	post_Q5	-0.25	0.65	0.61	6.35**	5.65**
		(0.40)	(0.57)	(0.75)	(2.46)	(2.30)
						
Observations		58,484	52,440	48,472	39,353	38,649
R-squared		0.795	0.897	0.915	0.858	0.825
Art-App-Cal Yr FE		YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES
Mean dep var		17.40	36.78	55.42	102.4	85.37
Elasticity		0.0668	0.00151	0.00564	-0.0320	-0.0343
Robust standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
