		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)
VARIABLES	LABELS	shr_f	shr_inv	rat_prior	wage_sep	rat_stay_appyr	emp_stay	stay_shr	ent3	age	shr_col
											
postW_nQ5	postW_nQ5	-0.01	-0.01	0.49	0.00	1.01	-0.32	-0.00	-2.43	0.08	-0.00
		(0.01)	(0.01)	(0.70)	(0.53)	(1.19)	(1.39)	(0.01)	(2.09)	(0.22)	(0.00)
postW_Q5	postW_Q5	-0.01	-0.01	-0.84	0.72	1.29	1.75	-0.02	12.44	-1.10*	0.00
		(0.01)	(0.01)	(2.05)	(1.11)	(1.58)	(1.32)	(0.03)	(9.03)	(0.56)	(0.01)
post_nQ5	post_nQ5	0.00	-0.00	-0.19	0.68	-0.07	1.98**	0.01**	-3.97***	0.12	-0.00
		(0.00)	(0.00)	(0.49)	(0.46)	(0.41)	(0.92)	(0.00)	(1.50)	(0.11)	(0.00)
post_Q5	post_Q5	-0.01***	0.00	-0.30	1.79***	-0.09	-5.65***	-0.02**	11.80***	-0.19	-0.00
		(0.00)	(0.00)	(0.79)	(0.60)	(0.64)	(1.74)	(0.01)	(2.80)	(0.19)	(0.00)
											
Observations		103,437	103,437	70,079	75,524	99,558	155,646	103,437	155,646	103,434	103,437
R-squared		0.863	0.854	0.699	0.721	0.920	0.736	0.786	0.615	0.834	0.572
Art-App-Cal Yr FE		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
N/A		NO	NO	NO	NO	NO	NO	NO	NO	NO	NO
EIN FEs		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
Mean dep var		0.310	0.0888	27.32	31.45	71.38	21.41	0.575	20.81	41.72	0.0734
Elasticity		-0.0184	-0.131	-0.0307	0.0229	0.0180	0.0817	-0.0358	0.598	-0.0263	0.00515
Robust standard errors in parentheses											
*** p<0.01, ** p<0.05, * p<0.1											
